Earthquakes in the past 7 days of magnitude 2.0 or greater within 375 mi
Update time = Wed, 24-Dec-2025 03:50:06 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
200 km W of Bandon, Oregon 3.2 000574357 mi 1766431728Mon, 22-Dec-2025 11:28:48 PST map
7 km N of Helix, Oregon 2.3 000302188 mi 1766385254Sun, 21-Dec-2025 22:34:14 PST map
281 km WNW of Bandon, Oregon 4.5 000597371 mi 1766311037Sun, 21-Dec-2025 01:57:17 PST map
5 km WSW of Pe Ell, Washington 2.6 00013584 mi 1766186994Fri, 19-Dec-2025 15:29:54 PST map
16 km NE of Ashford, Washington 2.5 00005635 mi 1766115175Thu, 18-Dec-2025 19:32:55 PST map
6 km ENE of Sprague, Washington 2.0 000312194 mi 1766012178Wed, 17-Dec-2025 14:56:18 PST map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.