What's New (past 30 days)
Documents
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| St Jean Baptiste Baptism Record Roman Catholic Parish Register from 1857 through 1874 for Amherstberg Parish, Essex, Ontario Canada. Recorded in Latin. The left page, bottom 3 entries are for Daniel, Thomas and Mary Dancey. All performed by Father Pierre Dominic Laurent | 3 Jun 2026 | ||
| Jane Dancey Civil Birth Record #6566 | 1 Jun 2026 | ||
| St Jean Baptiste Baptism Record Roman Catholic Parish Register from 1857 through 1874 for Amherstberg Parish, Essex, Ontario Canada. Recorded in Latin. Joseph is Baptism #121, second one on right page. | 1 Jun 2026 | ||
| St Jean Baptiste Baptism Record Roman Catholic Parish Register from 1857 through 1874 for Amherstberg Parish, Essex, Ontario Canada. Recorded in Latin. John is Baptism #17, second from bottom. | 1 Jun 2026 | ||
| St Jean Baptiste Baptism Record Roman Catholic Parish Register from 1857 through 1874 for Amherstberg Parish, Essex, Ontario Canada. Recorded in Latin. Catherine is Baptism #53, right page, second from bottom. | 1 Jun 2026 | ||
| Another article about Walter Dancey killed by a streetcar Another article about Walter Dancey killed by a streetcar from the Marion Indiana News-Tribune 18 Jun 1906 | 31 May 2026 | ||
| Article about Walter Dancey Killed by a Streetcar Article about Walter Dancey Killed by a Streetcar from the Marion Indiana News-Tribune | 31 May 2026 | ||
| Mary Dancey and Benjamin Gliddon Marriage Register | 31 May 2026 | ||
| Catherine Anne Dancey Death Certificate | 31 May 2026 | ||
| Death Certificate for Joseph Noah Charboneau | 31 May 2026 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I20 |
|
b. 8 Aug 1900 | Fairmount, Grant, IN, USA | 1 Jun 2026 |
| I313 |
|
b. 22 Jan 1863 | Ontario, Canada | 1 Jun 2026 |
| I315 |
|
b. 1867 | Ontario, Canada | 1 Jun 2026 |
| I316 |
|
b. 28 Feb 1869 | Ontario, Canada | 31 May 2026 |
| I854 |
|
b. 3 Jan 1900 | Michigan, USA | 31 May 2026 |
| I820 |
|
b. 25 Feb 1889 | 31 May 2026 | |
| I819 |
|
31 May 2026 | ||
| I697 |
|
b. 18 Mar 1876 | Anderdon Township, Essex, Ontario, Canada | 31 May 2026 |
| I23 |
|
b. Sep 1882 | Seymour, Jackson, IN, USA | 31 May 2026 |
| I869 |
|
b. 4 Mar 1882 | Ontario | 30 May 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F413 | I819 | William Charboneau | I313 | Catherine Henrietta Dancey | 31 May 2026 | |
| F117 | I697 | William Walter Dancey | I23 | Stella Salters | 15 Apr 1899 | 31 May 2026 |
| F419 | I829 | Robert Mills | I830 | Harriett | 26 May 2026 |
